DUTTSON ENTERPRISES | ||||
PRICE FOR SPARES & SERVICES w.e.f. 01.10.2024 | ||||
ITEM DETAILS | UNIT | Basic Price (Rs.) | Warranty | Discount* |
Loyalty Fees | Per AC | 300.00 | 12 months | |
Visit and Check up Fee | Per AC | 500.00 | Nil | |
Motor Capacitor | Pc. | 300.00 | 3 months | 10% |
Run Capacitor | Pc. | 600.00 | 3 months | 10% |
Run Capacitor (Dual) | Pc. | 700.00 | 3 months | 10% |
Oscillating Motor (WAC) | Pc. | 800.00 | 3 months | 10% |
Motor Repair Charges [upto 1.0 ton] | Pc. | 1800.00 | 1 month | 10% |
Motor Repair Charges [above 1.0 ton] | Pc. | 2500.00 | 1 month | 10% |
Capillary | Set | 350.00 | Nil | 10% |
Strainer | Pc. | 200.00 | Nil | 10% |
Refrigerant Gas R-22 | Pc. | 2500.00 | 1 month | 10% |
Refrigerant Gas R-32 | Pc. | 2800.00 | 1 month | 10% |
Refrigerant Gas R-410a | Pc. | 3000.00 | 1 month | 10% |
Refrigerant Gas R-22 - part filling | Pc. | 1400.00 | Nil | 10% |
Refrigerant Gas R-32 - part filling | Pc. | 1600.00 | Nil | 10% |
Refrigerant Gas R-410a - part filling | Pc. | 1800.00 | Nil | 10% |
Refrigerant Gas (CAC/TAC) [upto 2.0 ton] | Pc. | 3000.00 | 1 month | 10% |
Leak-test with nitrogen gas | Pc. | 1000.00 | Nil | 10% |
Remote Handset repair charges | Pc. | 700.00 | 10 days | 10% |
Remote Handset New (Compatible) | Pc. | 900.00 | 10 days | 10% |
PCB Repair Charges (Non Inverter) starts from | Pc. | 1500.00 | 10 days | 10% |
PCB Repair Charges (Inverter) starts from | Pc. | 2500.00 | 10 days | 10% |
Dry Service | Pc. | 750.00 | Nil | 10% |
Wet Service | Pc. | 1000.00 | Nil | 10% |
Overhauling Charges (WAC) | Pc. | 1250.00 | 7 days | 10% |
Overhauling Charges (SAC) | Pc. | 1500.00 | 7 days | 10% |
Overhauling Charges (CAC/TAC) | Pc. | 3000.00 | 7 days | 10% |
Installation Charges (Standard) WAC | Pc. | 2500.00 | 10 days | 10% |
Installation Charges (Standard) SAC | Pc. | 2500.00 | 90 days | 10% |
Installation Charges (Std) Inverter & H&C - SAC | Pc. | 3000.00 | 90 days | 10% |
Installation Charges (Standard) TAC | Pc. | 3500.00 | 90 days | 10% |
Installation Charges (Standard) CAC | Pc. | 3500.00 | 90 days | 10% |
Connecting Copper Tube upto 2.0 ton | Ft. | 400.00 | 90 days | 5% |
Insulation Tube 9 mm thk upto 2.0 ton | Ft. | 100.00 | 90 days | 5% |
Insulation Tube 13 mm thk upto 2.0 ton | Ft. | 150.00 | 90 days | 5% |
Wrapping Tape | Ft. | 30.00 | Nil | 5% |
Connecting Power Cable upto 2.0 ton | Ft. | 100.00 | 90 days | 5% |
PVC Drain Pipe (flexible) without insulation | Ft. | 60.00 | 90 days | 5% |
ODU Stand (wall mounted) Std | Pc. | 1000.00 | 90 days | 5% |
ODU Stand (wall mounted) Big | Pc. | 1500.00 | 90 days | 5% |
M.S.Platform (Standard) Single | Pc. | 7500.00 | Nil | Nil |
* Discount for AMC & Loyanty Machine | ||||
GST extra as applicable on all price. |
See ‘Terms & Conditions‘ page for details on warranty, terms and conditions.