Ac Price
- home
- Ac Price
Our Pricing
AC Service Price List
Explore our competitive rates for AC installation, service, repair and cleaning.
Quality Service at transparent prices
Duttson Enterprises
Brand : Mitsubishi Heavy Industries
Price w.e.f. 08.08.2023| Type | Gas | Cap. (Ton) | Star Rating | Coverage (sq.ft) | Model | MRP | Offer Price |
|---|---|---|---|---|---|---|---|
| HI-WALL SPLIT (Non-Inverter) | 410 | 1.1 | 2 | 172 | SRK13CRS-S6 | 49000 | 46550 |
| 32 | 1.3 | 2 | 185 | SRK15CXS-W6 | 52000 | 49400 | |
| 32 | 1.6 | 3 | 250 | SRK20CXS-W6 | 63000 | 59850 | |
| 410 | 1.6 | 3 | 280 | SRK20CSS-S6/A | 65000 | 61750 | |
| 410 | 1.95 | 2 | 350 | SRK24CW-S6 | 73000 | 69350 | |
| 410 | 1.95 | 3 | 400 | SRK25CWX-S6 | 79000 | 75050 | |
| 410 | 2.2 | 2 | 450 | SRK25CSS-S6/A | 83000 | 78850 | |
| HI-WALL SPLIT (Inverter) | 32 | 1.0 | 3 | 140 | SRK13YXP-W6 | 52000 | 49400 |
| 32 | 1.1 | 5 | 170 | SRK13YXS-W6 | 57000 | 54150 | |
| 32 | 1.5 | 3 | 185 | SRK18YXP-W6 | 61000 | 57950 | |
| 32 | 1.6 | 4 | 240 | SRK18YYM-W6 | 69000 | 65550 | |
| 32 | 1.65 | 5 | 250 | SRK19YXS2-W6 | 72000 | 68400 | |
| 32 | 2.1 | 4 | 375 | SRK24YVM-W6 | 99990 | 94991 | |
| 32 | 2.2 | 5 | 450 | SRK24YVS-W6 | 110000 | 104500 | |
| 410 | 1.5 | 4 | 225 | SRK50 ZS-S6** | 90000 | 85500 | |
| 410 | 2.1 | 4 | 400 | SRK71 ZR-S6** | 120000 | 114000 | |
| 410 | 3.1 | NA | 600 | SRK100 ZR-S6** | 150000 | 142500 | |
| Hyper Inverter, 1 way, Cooling + Heating | |||||||
| CASSETTE (Inverter) | 32 | 1.5 (0.3 – 1.6) | NA | 200 | FDTS50GA-W6, 1Ph Twin Rotary Compressor | 155000 | 148800 |
| 32 | 2.0 (0.4 – 2.1) | NA | 300 | FDTS71GA-W6, 1Ph Twin Rotary Compressor | 170000 | 163200 | |
| Non Inverter, 4 way, 3 x 3, Wireless Remote, Cooling Only | |||||||
| CASSETTE (Non-Inverter) | 410 | 1.5 | NA | 200 | FDT50CNV-S6, 1Ph Rotary Compressor | 97000 | 93120 |
| 410 | 2.1 | NA | 275 | FDT71CNV-S6, 1Ph Rotary Compressor | 121000 | 116160 | |
| 410 | 3.0 | NA | 350 | FDT100CSV-S6, 3Ph Rotary Compressor | 169000 | 162240 | |
| 410 | 3.7 | NA | 475 | FDT125CV-S6, 3Ph Scroll Compressor | 178000 | 170880 | |
| Non Inverter, Cooling Only, Wireless Remote, Built-in Drain Pump | |||||||
| DUCTABLE | 410 | 1.5 | NA | 200 | FDUM50CNV-S6, 1Ph Rotary Compressor, Low Static | 92000 | 88320 |
| 410 | 2.0 | NA | 275 | FDUM71CNV-S6, 1Ph Rotary Compressor, Low Static | 113000 | 108480 | |
| 410 | 3.0 | NA | 350 | FDUM100CSV-S6, 3Ph Rotary Compressor, Mid Static | 165000 | 158400 | |
| 410 | 3.7 | NA | 475 | FDUM125CSV-S6, 3Ph Scroll Compressor, Mid Static | 177000 | 169920 | |
| Non Inverter, Cooling Only, Wireless Remote | |||||||
| TOWER | 410 | 3.7 | NA | 500 | FDF125CV-S6, 3PH Scroll Compressor | 183000 | 175680 |
* All models are without kit
** Hot & Cold model
Also available of other brands:
HI-WALL AC, TOWER AC, CASSETTE AC, PORTABLE AC, DUCTABLE AC, PACKAGE AC,
CEILING CONCEALED AC, CHILLED WATER COOLED AC AND MULTI AIR-CONDITIONING
WITH VRF SYSTEM
Details available on specific inquiry